[cbtabs]
[cbtab title="Points"]
[/cbtab] [cbtab title="Calendar"]
Testing Dates
| Pre-Season | | |
| 26 February – 1 March | Circuit de Catalunya, Barcelona | Reports: Day 1 - Day 2 - Day 3 - Day 4 |
| 6-9 March | Circuit de Catalunya, Barcelona | Reports: Day 5 - Day 6 - Day 7 - Day 8 |
| In-Season | | |
| 15-18 May | Circuit de Catalunya, Barcelona | Test Report |
| 31 July – 1 August | Hungaroring, Budapest | Test Report |
Car Launches:
[/cbtab]
[cbtab title="Entries"]
Teams & Drivers
| No. | Driver | Entrant | Engine |
| 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes |
| 77 | Valtteri Bottas | Mercedes AMG Petronas F1 Team | Mercedes |
| 3 | Daniel Ricciardo | Aston Martin Red Bull Racing | TAG-Heuer |
| 33 | Max Verstappen | Aston Martin Red Bull Racing | TAG-Heuer |
| 18 | Lance Stroll | Williams Martini Racing | Mercedes |
| 35 | Sergey Sirotkin | Williams Martini Racing | Mercedes |
| 5 | Sebastien Vettel | Scuderia Ferrari | Ferrari |
| 7 | Kimi Raikkonen | Scuderia Ferrari | Ferrari |
| 14 | Fernando Alonso | McLaren F1 Team | Renault |
| 2 | Stoffel Vandoorne | McLaren F1 Team | Renault |
| 31 | Esteban Ocon | Racing Point Force India F1 Team | Mercedes |
| 11 | Sergio Perez | Racing Point Force India F1 Team | Mercedes |
| 28 | Brendon Hartley | Red Bull Toro Rosso Honda | Honda |
| 10 | Pierre Gasly | Red Bull Toro Rosso Honda | Honda |
| 27 | Nico Hulkenberg | Renault Sport Formula 1 Team | Renault |
| 55 | Carlos Sainz | Renault Sport Formula 1 Team | Renault |
| 9 | Marcus Ericsson | Alfa Romeo Sauber F1 Team | Ferrari |
| 16 | Charles Leclerc | Alfa Romeo Sauber F1 Team | Ferrari |
| 8 | Romain Grosjean | Haas F1 Team | Ferrari |
| 20 | Kevin Magnussen | Haas F1 Team | Ferrari |
[/cbtab]
[cbtab title="Helmets"]
Photos showing the helmet designs of all the drivers who started season-opening Australian Grand Prix in Melbourne, Round 1 of the 2018 Formula 1 World Championship. [/cbtab]
[cbtab title="2019"]
2019 Formula 1 Drivers & Teams
| No. | Driver | Entrant | 2019 Status |
| 44 | Lewis Hamilton | Mercedes | Confirmed |
| 77 | Valtteri Bottas | Mercedes | Confirmed |
| 33 | Max Verstappen | Red Bull | Confirmed |
| 10 | Pierre Gasly | Red Bull | Confirmed |
| 35 | George Russell | Williams | Confirmed |
| 40 | Robert Kubica | Williams | Confirmed |
| 5 | Sebastian Vettel | Ferrari | Confirmed |
| 16 | Charles Leclerc | Ferrari | Confirmed |
| 55 | Carlos Sainz | McLaren | Confirmed |
| 47 | Lando Norris | McLaren | Confirmed |
| 18 | Lance Stroll | Racing Point Force India | Confirmed |
| 11 | Sergio Perez | Racing Point Force India | Confirmed |
| 26 | Daniil Kvyat | Toro Rosso | Confirmed |
| TBC | Alexander Albon | Toro Rosso | Confirmed |
| 27 | Nico Hulkenberg | Renault | Confirmed |
| 3 | Daniel Ricciardo | Renault | Confirmed |
| 7 | Kimi Raikkonen | Sauber | Confirmed |
| 36 | Antonio Giovinazzi | Sauber | Confirmed |
| 20 | Kevin Magnussen | Haas F1 Team | Confirmed |
| 8 | Romain Grosjean | Haas F1 Team | Confirmed |
[/cbtab][/cbtabs]