Monza FP3: Hamilton has the edge with Ferrari in the hunt

F1 News
Saturday, 03 September 2016 at 12:17
lewishamiltonf1grandprixitalypractice1cmyuqx1oxwx
Lewis Hamilton signaled his intent as he topped the timing screens, at the end of the third and final free practice session for the Italian Grand Prix, with a time four tenths quicker than his closest rival and teammate Nico Rosberg.
The reigning world champion set a best lap time of 1:22.008 during a quick run, which was 0.393 of a second faster than Rosberg's best. But the German would have been quicker, but was baulked on his hot lap by Max Verstappen dawdling in the Red Bull.
Ferrari's upgraded engine appears to be paying dividends, on home soil, as Sebastian Vettel and Kini Raikkonen were third and fourth in the one hour session. However Vettel's best was nearly a second down on Hamilton's top time, indicating that Mercedes are untouchable at the Temple of Speed this weekend.
Surprisingly, based on current form, up next were the two Williams driver with Valtteri Bottas fifth on the timing screens and Felipe Massa sixth.
Red Bull appear to be struggling for outright pace at the high speed venue, with Daniel Ricciardo and Verstappen ending the session in seventh and eighth respectively.
Ninth was Sergio Perez in the Force India, with teammate Nico Hulkenberg eleventh as the Silverstone based team struggle to find the sweet spot at Monza.
Splitting them, in ninth, was Esteban Gutierrez in the Haas, also a recipient of Ferrari's upgraded power unit.
Italian Grand Prix, Monza - Saturday, Free Practice 3
POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:22.008 14
2 6 Nico Rosberg MERCEDES 1:22.401 +0.393s 17
3 5 Sebastian Vettel FERRARI 1:22.946 +0.938s 13
4 7 Kimi Räikkönen FERRARI 1:23.149 +1.141s 12
5 77 Valtteri Bottas WILLIAMS MERCEDES 1:23.500 +1.492s 20
6 19 Felipe Massa WILLIAMS MERCEDES 1:23.647 +1.639s 19
7 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:23.709 +1.701s 23
8 33 Max Verstappen RED BULL RACING TAG HEUER 1:23.740 +1.732s 21
9 11 Sergio Perez FORCE INDIA MERCEDES 1:23.917 +1.909s 20
10 21 Esteban Gutierrez HAAS FERRARI 1:24.034 +2.026s 15
11 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:24.041 +2.033s 21
12 22 Jenson Button MCLAREN HONDA 1:24.104 +2.096s 11
13 55 Carlos Sainz TORO ROSSO FERRARI 1:24.240 +2.232s 17
14 8 Romain Grosjean HAAS FERRARI 1:24.463 +2.455s 4
15 30 Jolyon Palmer RENAULT 1:24.533 +2.525s 13
16 9 Marcus Ericsson SAUBER FERRARI 1:24.542 +2.534s 20
17 14 Fernando Alonso MCLAREN HONDA 1:24.658 +2.650s 12
18 12 Felipe Nasr SAUBER FERRARI 1:24.715 +2.707s 19
19 20 Kevin Magnussen RENAULT 1:24.793 +2.785s 12
20 26 Daniil Kvyat TORO ROSSO FERRARI 1:24.845 +2.837s 17
21 94 Pascal Wehrlein MRT MERCEDES 1:24.893 +2.885s 19
22 31 Esteban Ocon MRT MERCEDES 1:24.938 +2.930s 15
loading

Loading