
| NO. | DRIVER | TEAM | TIME | GAP | LAPS | |
|---|---|---|---|---|---|---|
| 1 | 44 | LEWIS HAMILTON | MERCEDES | 1:36.403 | 17 | |
| 2 | 6 | NICO ROSBERG | MERCEDES | 1:36.471 | +0.068s | 22 |
| 3 | 5 | SEBASTIAN VETTEL | FERRARI | 1:37.007 | +0.604s | 28 |
| 4 | 7 | KIMI RÄIKKÖNEN | FERRARI | 1:37.727 | +1.324s | 14 |
| 5 | 19 | FELIPE MASSA | WILLIAMS | 1:37.918 | +1.515s | 16 |
| 6 | 77 | VALTTERI BOTTAS | WILLIAMS | 1:37.985 | +1.582s | 16 |
| 7 | 33 | MAX VERSTAPPEN | TORO ROSSO | 1:38.133 | +1.730s | 22 |
| 8 | 22 | JENSON BUTTON | MCLAREN | 1:38.260 | +1.857s | 14 |
| 9 | 55 | CARLOS SAINZ | TORO ROSSO | 1:38.465 | +2.062s | 25 |
| 10 | 11 | SERGIO PEREZ | FORCE INDIA | 1:38.542 | +2.139s | 18 |
| 11 | 3 | DANIEL RICCIARDO | RED BULL RACING | 1:38.622 | +2.219s | 23 |
| 12 | 14 | FERNANDO ALONSO | MCLAREN | 1:38.633 | +2.230s | 12 |
| 13 | 26 | DANIIL KVYAT | RED BULL RACING | 1:39.047 | +2.644s | 15 |
| 14 | 27 | NICO HULKENBERG | FORCE INDIA | 1:39.162 | +2.759s | 16 |
| 15 | 21 | ESTEBAN GUTIERREZ | HAAS | 1:39.230 | +2.827s | 18 |
| 16 | 20 | KEVIN MAGNUSSEN | RENAULT | 1:39.238 | +2.835s | 16 |
| 17 | 8 | ROMAIN GROSJEAN | HAAS | 1:39.239 | +2.836s | 15 |
| 18 | 30 | JOLYON PALMER | RENAULT | 1:39.589 | +3.186s | 19 |
| 19 | 88 | RIO HARYANTO | MANOR | 1:39.599 | +3.196s | 19 |
| 20 | 94 | PASCAL WEHRLEIN | MANOR | 1:39.663 | +3.260s | 18 |
| 21 | 9 | MARCUS ERICSSON | SAUBER | 1:39.740 | +3.337s | 23 |
| 22 | 12 | FELIPE NASR | SAUBER | 1:39.898 | +3.495s | 19 |
Loading