Spa FP3: Surprise as Raikkonen sets the pace

F1 News
Saturday, 27 August 2016 at 12:56
kimiraikkonenf1grandprixbelgiumqualifyingwhjxcimjmwqx
Kimi Raikkonen surprised the Formula 1 paddock as he set the set the pace for Ferrari in the third and final practice session for Belgian Grand Prix.
The Finn, four-time winner at Spa-Francorchamps - venue of his last victory for Ferrari in 2009 - lapped the track in 1:47.974 on a hot and sweltering morning in the Ardennes.
Australian Daniel Ricciardo carried over Red Bull’s strong form from Friday’s practice sessions to take second, 0.215 seconds behind.
Four-times world champion Sebastian Vettel was third, with Ferrari, which struggled in the uncharacteristically hot temperatures on Friday, looking more competitive ahead of qualifying.
Reigning world champion Lewis Hamilton, who took on a third fresh power unit ahead of the hour-long session, was fifth.
The Briton is set to start Sunday’s race dead last after being hit with a cumulative 55-place grid penalty and, like Friday, spent most of the session on refining his Mercedes’ long-run pace.
Like team-mate Nico Rosberg, who was seventh, Hamilton went out for a final blast on the fastest super-soft tyres in the dying minutes of the session.
Dutchman Max Verstappen, for whom this race is the closest he has to a home event, was only able to drive two laps in front of his legions of orange-clad supporters without setting a time thanks to a suspected sensor problem on his Red Bull.
Belgian Grand Prix, Spa-Francorchamps - Saturday, Free Practice 3
POS NO DRIVER CAR TIME GAP LAPS
1 7 Kimi Räikkönen FERRARI 1:47.974 11
2 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:48.189 +0.215s 18
3 5 Sebastian Vettel FERRARI 1:48.297 +0.323s 12
4 77 Valtteri Bottas WILLIAMS MERCEDES 1:48.504 +0.530s 17
5 44 Lewis Hamilton MERCEDES 1:48.635 +0.661s 20
6 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:48.739 +0.765s 12
7 6 Nico Rosberg MERCEDES 1:48.742 +0.768s 19
8 19 Felipe Massa WILLIAMS MERCEDES 1:48.783 +0.809s 21
9 11 Sergio Perez FORCE INDIA MERCEDES 1:48.915 +0.941s 12
10 8 Romain Grosjean HAAS FERRARI 1:49.272 +1.298s 16
11 14 Fernando Alonso MCLAREN HONDA 1:49.453 +1.479s 9
12 21 Esteban Gutierrez HAAS FERRARI 1:49.631 +1.657s 16
13 22 Jenson Button MCLAREN HONDA 1:49.665 +1.691s 10
14 20 Kevin Magnussen RENAULT 1:49.716 +1.742s 11
15 94 Pascal Wehrlein MRT MERCEDES 1:49.761 +1.787s 15
16 26 Daniil Kvyat TORO ROSSO FERRARI 1:50.023 +2.049s 9
17 55 Carlos Sainz TORO ROSSO FERRARI 1:50.078 +2.104s 9
18 30 Jolyon Palmer RENAULT 1:50.241 +2.267s 11
19 12 Felipe Nasr SAUBER FERRARI 1:50.420 +2.446s 13
20 31 Esteban Ocon MRT MERCEDES 1:50.693 +2.719s 18
21 9 Marcus Ericsson SAUBER FERRARI 1:51.319 +3.345s 5
22 33 Max Verstappen RED BULL RACING TAG HEUER 2
loading

Loading