Interlagos FP1: Hamilton on top as Verstappen splits Mercs

F1 News
Friday, 11 November 2016 at 14:41
lewishamiltonf1grandprixbrazilpracticeprconfxrgjpx
Mercedes driver Lewis Hamilton was fastest in the first free practice session of the Brazilian Grand Prix weekend with Red Bull's Max Verstappen second best and splitting the Silver Arrows on the timing screens.
Hamilton's best time of 1:11.895 seconds was 0.096 of a second faster than Verstappen, the pair were the only two to dip into the 71 seconds zone at a hot and sunny Interlagos.
Third fastest was Nico Rosberg, the championship leader, almost a quarter of a second down on Hamilton's benchmark time during the 90 minutes morning session in Sao Paulo.
Daniel Ricciardo was fourth, half a second adrift of the top time, suggesting that Red Bull will be a force for Mercedes to reckon with this weekend.
Next up, in fifth, was Valtteri Bottas in the Williams, ahead of the Force India pair of Sergio Perez and Nico Hulkenberg who were sandwiched by the other Williams of local hero Felipe Massa in eighth.
Sebastian Vettel and Kimi Raikkonen were ninth and tenth respectively, with Ferrari opting to focus on long runs and ignoring the soft tyres during the session.
Charles Leclerc was on duty for Haas in place of Esteban Gutierrez, with Sergey Sirotkin taking over Kevin Magnussen's Renault cockpit for the morning. The pair were 21st and 22nd respectively.
Brazilian Grand Prix, Interlagos - Friday, Free Parctice 1
POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:11.895 32
2 33 Max Verstappen RED BULL RACING TAG HEUER 1:11.991 +0.096s 29
3 6 Nico Rosberg MERCEDES 1:12.125 +0.230s 26
4 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:12.371 +0.476s 27
5 77 Valtteri Bottas WILLIAMS MERCEDES 1:13.129 +1.234s 36
6 11 Sergio Perez FORCE INDIA MERCEDES 1:13.289 +1.394s 31
7 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:13.293 +1.398s 33
8 19 Felipe Massa WILLIAMS MERCEDES 1:13.318 +1.423s 33
9 5 Sebastian Vettel FERRARI 1:13.567 +1.672s 24
10 7 Kimi Räikkönen FERRARI 1:13.569 +1.674s 26
11 55 Carlos Sainz TORO ROSSO FERRARI 1:13.711 +1.816s 22
12 26 Daniil Kvyat TORO ROSSO FERRARI 1:14.090 +2.195s 15
13 22 Jenson Button MCLAREN HONDA 1:14.252 +2.357s 27
14 14 Fernando Alonso MCLAREN HONDA 1:14.296 +2.401s 26
15 8 Romain Grosjean HAAS FERRARI 1:14.507 +2.612s 25
16 12 Felipe Nasr SAUBER FERRARI 1:14.631 +2.736s 21
17 9 Marcus Ericsson SAUBER FERRARI 1:14.654 +2.759s 23
18 31 Esteban Ocon MRT MERCEDES 1:14.827 +2.932s 30
19 30 Jolyon Palmer RENAULT 1:14.908 +3.013s 32
20 94 Pascal Wehrlein MRT MERCEDES 1:14.948 +3.053s 32
21 50 Charles Leclerc HAAS FERRARI 1:15.391 +3.496s 27
22 46 Sergey Sirotkin RENAULT 1:15.800 +3.905s 10
loading

Loading