
| No. | Driver’s Name | Team Name | Chassis | Engine |
| 44 | Lewis Hamilton (GBR) | Mercedes AMG Petronas F1 Team | Mercedes | Mercedes |
| 6 | Nico Rosberg (Deu) | Mercedes AMG Petronas F1 Team | Mercedes | Mercedes |
| 3 | Daniel Ricciardo (Aus) | Infiniti Red Bull Racing | Red Bull Racing | Renault |
| 26 | Daniil Kvyat (Rus) | Infiniti Red Bull Racing | Red Bull Racing | Renault |
| 19 | Felipe Massa (Bra) | Williams Martini Racing | Williams | Mercedes |
| 77 | Valtteri Bottas (Fin) | Williams Martini Racing | Williams | Mercedes |
| 5 | Sebastien Vettel (Deu) | Scuderia Ferrari | Ferrari | Ferrari |
| 7 | Kimi Raikkonen (Fin) | Scuderia Ferrari | Ferrari | Ferrari |
| 14 | Fernando Alonso (Esp) | Mclaren Honda | Mclaren | Honda |
| 22 | Jenson Button (GBR) | Mclaren Honda | Mclaren | Honda |
| 27 | Nico Hulkenberg (Deu) | Sahara Force India F1 Team | Force India | Mercedes |
| 11 | Sergio Perez (Mex) | Sahara Force India F1 Team | Force India | Mercedes |
| 33 | Max Verstappen (Ndl ) | Scuderia Toro Rosso | Scuderia Toro Rosso | Renault |
| 55 | Carlos Sainz (Esp) | Scuderia Toro Rosso | Scuderia Toro Rosso | Renault |
| 8 | Romain Grosjean (Fra) | Lotus F1 Team | Lotus | Mercedes |
| 13 | Pastor Maldonado (Ven) | Lotus F1 Team | Lotus | Mercedes |
| 9 | Marcus Ericsson (Swe) | Sauber F1 Team | Sauber | Ferrari |
| 12 | Luiz Nasr (Bra) | Sauber F1 Team | Sauber | Ferrari |
| Tba | Williams Stevens (GBR)(1) | Manor Marussia F1 Team (2) | Marussia | Ferrari |
| Tba | Tba | Manor Marussia F1 Team (2) | Marussia | Ferrari |
Loading