Spa FP1: Rosberg on top as holidays come to an end

F1 News
Friday, 26 August 2016 at 11:52
f1grandprixbelgiumpracticeevmhb25gofxx
Emerging from the month long summer break, Nico Rosberg clearly has the bit between his teeth as he set the fastest lap time during the first free practice session of the Belgian Grand Prix weekend, ahead of his Mercedes teammate and title rival Lewis Hamilton by well over half a second.
Rosberg's best lap time of 1:48.348 was 0.730 of a second up on Hamilton, with Kimi Raikkonen third quickest only 0.069 of a second adrift of the world champion's best lap time, suggesting that Ferrari may have a handy car around Spa-Francorchamps where the Finn last won for the Italian team back in 2009.
His teammate Sebastian Vettel was fifth fastest, bettered by Sergio Perez who was fourth quickest in the Force India.
Next up were the Red Bull duo of Daniel Ricciardo and Max Verstappen, sixth and seventh respectively, setting their times in a flurry of laps at the very end of the ninety minutes session.
Nico Hulkenberg was eighth in the other Force India, ahead of Williams' Valtteri Bottas and Esteban Gutierrez in the Haas.
Esteban Ocon made his debut for Manor, ending the session 16th on the timing screens, ahead of teammate Pascal Wehrlein who was 19th.
The Halo was tested during the session, attached to the cars of Rosberg, Ricciardo, Hulkenberg and Carlos Sainz.
McLaren driver Fernando Alonso was unable to post a competitive time following a water leak.
Report in progress...
Belgian Grand Prix, Spa-Francorchamps - Friday, Free Practice 1
POS NO DRIVER CAR TIME GAP LAPS
1 6 Nico Rosberg MERCEDES 1:48.348 27
2 44 Lewis Hamilton MERCEDES 1:49.078 +0.730s 25
3 7 Kimi Räikkönen FERRARI 1:49.147 +0.799s 24
4 11 Sergio Perez FORCE INDIA MERCEDES 1:49.274 +0.926s 23
5 5 Sebastian Vettel FERRARI 1:49.768 +1.420s 19
6 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:49.782 +1.434s 24
7 33 Max Verstappen RED BULL RACING TAG HEUER 1:49.865 +1.517s 24
8 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:50.088 +1.740s 21
9 77 Valtteri Bottas WILLIAMS MERCEDES 1:50.394 +2.046s 31
10 21 Esteban Gutierrez HAAS FERRARI 1:50.583 +2.235s 21
11 8 Romain Grosjean HAAS FERRARI 1:50.899 +2.551s 18
12 19 Felipe Massa WILLIAMS MERCEDES 1:51.122 +2.774s 28
13 9 Marcus Ericsson SAUBER FERRARI 1:51.125 +2.777s 16
14 55 Carlos Sainz TORO ROSSO FERRARI 1:51.424 +3.076s 17
15 12 Felipe Nasr SAUBER FERRARI 1:51.768 +3.420s 19
16 31 Esteban Ocon MRT MERCEDES 1:51.787 +3.439s 26
17 26 Daniil Kvyat TORO ROSSO FERRARI 1:52.308 +3.960s 19
18 22 Jenson Button MCLAREN HONDA 1:52.407 +4.059s 18
19 94 Pascal Wehrlein MRT MERCEDES 1:52.837 +4.489s 23
20 20 Kevin Magnussen RENAULT 1:53.053 +4.705s 20
21 30 Jolyon Palmer RENAULT 1:53.089 +4.741s 20
22 14 Fernando Alonso MCLAREN HONDA 3
loading

Loading