Monza FP1: Rosberg tops as Mercedes set the pace

F1 News
Friday, 02 September 2016 at 11:33
f1grandprixitalypracticeujzf3ry6uq8x
Nico Rosberg led Mercedes team mate Lewis Hamilton in another show of strength by the dominant Formula One champions in first practice for the Italian Grand Prix on Friday.
The German lapped the fastest track on the calendar with a best time of one minute 22.959 seconds, 0.203 quicker than championship leader Hamilton.
Ferrari were best of the rest at their home track with Finland's Kimi Raikkonen third on the timesheets but more than a second off Rosberg's pace while team mate Sebastian Vettel was fourth.
The Italian team have used the last of their season's engine 'tokens' for a power boost at the track outside Milan after ceding second place in the championship to Red Bull.
Hamilton leads Rosberg by nine points going into the last European race of the season but can hope to extend that on Sunday.
The Briton is chasing his third successive Italian Grand Prix win, a feat that has not been achieved since the late Argentine Juan Manuel Fangio in the 1950s, and 50th career victory.
Rosberg, winner in Belgium last weekend, set his best lap on the soft tyres as did Hamilton, who was one of several drivers to have off-track excursions as they probed the limits.
McLaren's Fernando Alonso provided the only real incident of the session when he crawled back to the pits with a gearbox problem five minutes from the end.
Mexican Sergio Perez was fifth fastest for Force India, ahead of Romain Grosjean's Ferrari-powered Haas and the Williams of Valtteri Bottas.
Dutch teenager Max Verstappen, whose aggressive defending against Raikkonen at Spa last weekend is still the talk of the paddock, was eighth for Red Bull.
Verstappen and McLaren's Jenson Button lapped with a version of the 'halo' head protection device attached to the cockpits of their cars.
Italian Grand Prix, Monza - Friday, Free Practice 1
POS NO DRIVER CAR TIME GAP LAPS
1 6 Nico Rosberg MERCEDES 1:22.959 37
2 44 Lewis Hamilton MERCEDES 1:23.162 +0.203s 36
3 7 Kimi Räikkönen FERRARI 1:24.047 +1.088s 16
4 5 Sebastian Vettel FERRARI 1:24.307 +1.348s 17
5 11 Sergio Perez FORCE INDIA MERCEDES 1:24.650 +1.691s 32
6 8 Romain Grosjean HAAS FERRARI 1:24.763 +1.804s 17
7 77 Valtteri Bottas WILLIAMS MERCEDES 1:24.785 +1.826s 37
8 33 Max Verstappen RED BULL RACING TAG HEUER 1:24.982 +2.023s 25
9 21 Esteban Gutierrez HAAS FERRARI 1:25.113 +2.154s 19
10 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:25.120 +2.161s 17
11 22 Jenson Button MCLAREN HONDA 1:25.351 +2.392s 23
12 34 Alfonso Celis FORCE INDIA MERCEDES 1:25.367 +2.408s 30
13 14 Fernando Alonso MCLAREN HONDA 1:25.507 +2.548s 14
14 19 Felipe Massa WILLIAMS MERCEDES 1:25.840 +2.881s 18
15 9 Marcus Ericsson SAUBER FERRARI 1:25.853 +2.894s 20
16 55 Carlos Sainz TORO ROSSO FERRARI 1:25.973 +3.014s 20
17 26 Daniil Kvyat TORO ROSSO FERRARI 1:26.074 +3.115s 20
18 31 Esteban Ocon MRT MERCEDES 1:26.391 +3.432s 30
19 12 Felipe Nasr SAUBER FERRARI 1:26.439 +3.480s 21
20 94 Pascal Wehrlein MRT MERCEDES 1:26.762 +3.803s 28
21 30 Jolyon Palmer RENAULT 1:26.811 +3.852s 35
22 20 Kevin Magnussen RENAULT 1:26.956 +3.997s 32
loading

Loading