Hungaroring FP3: Rosberg still on top but Red Bulls very close

F1 News
Saturday, 23 July 2016 at 14:13
nicorosbergf1grandprixhungarypracticeh6t5st48rswx
Mercedes driver Nico Rosberg topped the timing sheets at the end of the final free practice of the Hungarian Grand Prix weekend, but there was very little to separate him from Red Bull's Max Verstappen.
Rosberg's best lap time of 1:20.261 was only two thousandth of a second better than Verstappen's flying lap, while Daniel Ricciardo in the other Red Bull was third quickest albeit nearly half a second adrift of the top time.
Noteworthy is the fact that Ricciardo did not do a qualifying simulation run, while his teammate did which would explain the 0.4 of a second difference between the two.
Lewis Hamilton, who crashed during FP2 after only four laps, was next up in fourth, a tad over half a second down on his title rival and teammate and ahead of Ferrari duo Kimi Raikkonen and Sebastian Vettel in fifth and sixth respectively.
One second covered the top six, setting the scene for what should be an intriguing qualifying session and grand prix on Sunday.
Fernando Alonso continued to show impressive pace in the McLaren by ending the one hour session seventh, ahead of Williams driver Valtteri Bottas in eighth, Force India's Sergio Perez ninth and Renault's Jolyon Palmer rounding out the top ten.
Hungarian Grand Prix, Hungaroring - Free Practice 3, Best Lap Times
POS NO DRIVER CAR TIME GAP LAPS
1 6 Nico Rosberg MERCEDES 1:20.261 25
2 33 Max Verstappen RED BULL RACING TAG HEUER 1:20.263 +0.002s 10
3 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:20.726 +0.465s 22
4 44 Lewis Hamilton MERCEDES 1:20.769 +0.508s 23
5 7 Kimi Räikkönen FERRARI 1:20.859 +0.598s 18
6 5 Sebastian Vettel FERRARI 1:21.185 +0.924s 22
7 14 Fernando Alonso MCLAREN HONDA 1:21.584 +1.323s 11
8 77 Valtteri Bottas WILLIAMS MERCEDES 1:21.649 +1.388s 21
9 11 Sergio Perez FORCE INDIA MERCEDES 1:21.672 +1.411s 22
10 30 Jolyon Palmer RENAULT 1:21.935 +1.674s 19
11 19 Felipe Massa WILLIAMS MERCEDES 1:21.975 +1.714s 28
12 20 Kevin Magnussen RENAULT 1:21.989 +1.728s 13
13 22 Jenson Button MCLAREN HONDA 1:22.009 +1.748s 11
14 21 Esteban Gutierrez HAAS FERRARI 1:22.142 +1.881s 15
15 8 Romain Grosjean HAAS FERRARI 1:22.284 +2.023s 13
16 55 Carlos Sainz TORO ROSSO FERRARI 1:22.402 +2.141s 21
17 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:22.427 +2.166s 22
18 26 Daniil Kvyat TORO ROSSO FERRARI 1:22.541 +2.280s 18
19 12 Felipe Nasr SAUBER FERRARI 1:22.816 +2.555s 23
20 9 Marcus Ericsson SAUBER FERRARI 1:23.219 +2.958s 23
21 94 Pascal Wehrlein MRT MERCEDES 1:23.311 +3.050s 24
22 88 Rio Haryanto MRT MERCEDES 1:23.513 +3.252s 23
loading

Loading