
| Row 1 | 1. Lewis Hamilton 1:08.455 Mercedes | |
| 2. Nico Rosberg 1:08.655 Mercedes | ||
| Row 2 | 3. Sebastian Vettel 1:08.810 Ferrari | |
| 4. Felipe Massa 1:09.192 Williams | ||
| Row 3 | 5. Nico Hulkenberg 1:09.278 Force India | |
| 6. Valtteri Bottas 1:09.319 Williams | ||
| Row 4 | 7. Max Verstappen 1:09.612 Toro Rosso | |
| 8. Felipe Nasr 1:09.713 Sauber | ||
| Row 5 | 9. Romain Grosjean 2:00.000 Lotus | |
| 10. Pastor Maldonado 1:10.374 Lotus | ||
| Row 6 | 11. Marcus Ericsson 1:10.426 Sauber | |
| 12. Carlos Sainz Jnr 1:10.465 Toro Rosso | ||
| Row 7 | 13. Sergio Perez 1:12.522 Force India | |
| 14. Kimi Raikkonen 1:12.867 Ferrari | ||
| Row 8 | 15. Daniil Kvyat 1:09.694 Red Bull | |
| 16. Roberto Merhi 1:14.071 Manor | ||
| Row 9 | 17. Will Stevens 1:15.368 Manor | |
| 18. Daniel Ricciardo 1:10.482 Red Bull | ||
| Row 10 | 19. Fernando Alonso** 1:10.736 McLaren | |
| 20. Jenson Button 1:12.632 McLaren |
Loading