
| Driver | Team | Annual Salary | Contract | |
| Sebastian Vettel | Ferrari | $50 million plus bonuses | 3 years (2015-17) | |
| Fernando Alonso | McLaren | $40 million including bonuses | 2 years (2015-17) | |
| Lewis Hamilton | Mercedes | $31 million plus bonuses | 3 years (2015-18 | |
| Kimi Raikkonen | Ferrari | $16 million including bonuses | 1 year (2016) | |
| Nico Rosberg | Mercedes | $15.5 million | 3 years (2014-17) | |
| Jenson Button | McLaren | $13 million | 1 year (2016) | |
| Daniel Ricciardo | Red Bull | $6.5 million a year | 1 year left (2016) | |
| Nico Hulkenberg | Force India | $5 million a year | 2 years (2016-17) | |
| Romain Grosjean | Haas | $4.5 million plus bonuses | 1 year (2016) | |
| Felipe Massa | Williams | $4.5 million a year | 1 year (2016) | |
| Valtteri Bottas | Williams | $3.5 million a year | 1 year (2016) | |
| Esteban Gutiérrez | Haas | $2 million | 1 year (2016) | |
| Sergio Perez | Force India | $2 million | Multi-year contract | |
| Kevin Magnussen | Renault | $900,000 | 1 year (2016) | |
| Jolyon Palmer | Renault | $900,000 | 1 year (2016) | |
| Daniil Kvyat | Red Bull | $850,000 | Unspecified | |
| Carlos Sainz, Jr | Toro Rosso | $650,000 | Multi-year contract | |
| Max Verstappen | Toro Rosso | $650,000 | Multi-year contract | |
| Felipe Nasr | Sauber | $450,000 | 1 year (2016) | |
| Marcus Ericsson | Sauber | $450,000 | 1 year (2016) | |
| Pascal Wehrlein | Manor | Unknown | 1 year (2016) | |
| Rio Haryanto | Manor | Unknown | 1 year (2016) |
Loading