
| Driver | Points | Given | Race | Reason | Expires |
| Romain Grosjean | 7 | 2 | Spanish GP | Collision | 13-May-19 |
| 2 | French GP | Collision | 24-Jun-19 | ||
| 2 | Singapore GP | Ignoring blue flags | 16-Sep-19 | ||
| 1 | US GP | Collision | 21-Oct-19 | ||
| Max Verstappen | 7 | 2 | Chinese GP | Collision | 15-Apr-19 |
| 2 | Italian GP | Collision | 02-Sep-19 | ||
| 2 | Singapore GP | Ignoring yellow flags | 29-Sep-19 | ||
| 1 | Japanese GP | Unsafe rejoining of track | 07-Oct-19 | ||
| Lance Stroll | 7 | 3 | Austrian GP | Ignoring blue flags | 01-Jul-19 |
| 2 | Japanese GP | Forcing driver off track | 07-Oct-19 | ||
| 2 | US GP | Collision | 21-Oct-19 | ||
| Sergey Sirotkin | 6 | 2 | Azerbaijan GP | Collision | 29-Apr-19 |
| 2 | French GP | Too slow under SC | 24-Jun-19 | ||
| 2 | Singapore GP | Forcing driver off track | 16-Sep-19 | ||
| Brendon Hartley | 6 | 2 | Bahrain GP | Did not re-establish starting order | 08-Apr-19 |
| 2 | Bahrain GP | Collision | 08-Apr-19 | ||
| 2 | Mexican GP | Collision | 28-Oct-19 | ||
| Esteban Ocon | 6 | 2 | Japanese GP | Too fast under red | 06-Oct-19 |
| 3 | Brazilian GP | Collision | 11-Nov-19 | ||
| 1 | Abu Dhabi GP | Gaining advantage off track | 25-Nov-19 | ||
| Fernando Alonso | 6 | 1 | Japanese GP | Gaining advantage off track | 07-Oct-19 |
| 2 | Brazilian GP | Ignoring blue flags | 11-Nov-19 | ||
| 3x1 | Abu Dhabi GP | Gaining advantage off track | 25-Nov-19 | ||
| Marcus Ericsson | 5 | 3 | Chinese GP | Too fast under double yellows | 14-Apr-19 |
| 2 | Azerbaijan GP | Collision | 29-Apr-19 | ||
| Sergio Perez | 5 | 2 | Azerbaijan GP | Overtaking before SC line | 29-Apr-19 |
| 3 | Singapore GP | Collision | 16-Sep-19 | ||
| Sebastian Vettel | 5 | 2 | French GP | Collision | 24-Jun-19 |
| 1 | Austrian GP | Blocking | 30-Jun-19 | ||
| 2 | US GP | Too fast under red | 19-Oct-19 | ||
| Pierre Gasly | 4 | 2 | Chinese GP | Collision | 15-Apr-19 |
| 2 | British GP | Collision | 08-Jul-19 | ||
| Valtteri Bottas | 4 | 2 | Hungarian GP | Collision | 29-Jul-19 |
| 2 | Belgian GP | Collision | 26-Aug-19 | ||
| Nico Hulkenberg | 3 | 3 | Belgian GP | Collision | 26-Aug-19 |
| Carlos Sainz | 3 | 2 | German GP | Overtaking under SC | 22-Jul-19 |
| 1 | US GP | Gaining advantage off track | 21-Oct-19 | ||
| Stoffel Vandoorne | 3 | 1 | Spanish GP | Did not keep right of bollard | 13-May-19 |
| 2 | Brazilian GP | Ignoring blue flags | 11-Nov-19 | ||
| Kevin Magnussen | 2 | 2 | Azerbaijan GP | Collision | 29-Apr-19 |
| Kimi Raikkonen | 2 | 2 | British GP | Collision | 08-Jul-19 |
| Daniel Ricciardo | 2 | 2 | Australian GP | Too fast under red | 23-Mar-19 |
Loading