Austin FP3: Verstappen leads Red Bull charge

F1 News
Saturday, 22 October 2016 at 18:10
maxverstappenf1grandprixusapracticehgsl2zmnre0x
A day after he received a bollocking from his rivals, Max Verstappen has answered his critics in the best way possible by claiming top spot on the timing screens at the end of FP3, on day two of the United States Grand Prix in Austin.
The precocious teenager was the only driver to dip into the 96 seconds zone with a best lap time of 1:36.766, a quarter of second quicker than his Red Bull teammate who ended the session in second. The energy drinks outfit clearly capable and willing to take the fight to Mercedes in Texas.
Kimi Raikkonen was third fastest for Ferrari, while his teammate Sebastian Vettel had to settle for the sixth best time with his effort in the one hour morning session.
The meat in the Ferrari sandwich were the two Mercedes drivers with Lewis Hamilton fourth and Nico Rosberg fifth. The title contenders aborted their final hot laps as Rosberg tripped up in the final sector and dipped into the pits, while Hamilton was hampered by traffic and he too opted not to complete his final lap.
Report in progress...
United States Grand Prix, Circuit of the Americas - Saturday, Free Practice 3
POS NO DRIVER CAR TIME GAP LAPS
1 33 Max Verstappen RED BULL RACING TAG HEUER 1:36.766 16
2 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:37.032 +0.266s 19
3 7 Kimi Räikkönen FERRARI 1:37.284 +0.518s 15
4 44 Lewis Hamilton MERCEDES 1:37.483 +0.717s 12
5 6 Nico Rosberg MERCEDES 1:37.784 +1.018s 10
6 5 Sebastian Vettel FERRARI 1:37.894 +1.128s 8
7 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:37.948 +1.182s 17
8 77 Valtteri Bottas WILLIAMS MERCEDES 1:38.188 +1.422s 16
9 22 Jenson Button MCLAREN HONDA 1:38.212 +1.446s 14
10 14 Fernando Alonso MCLAREN HONDA 1:38.452 +1.686s 13
11 11 Sergio Perez FORCE INDIA MERCEDES 1:38.512 +1.746s 16
12 30 Jolyon Palmer RENAULT 1:38.528 +1.762s 14
13 19 Felipe Massa WILLIAMS MERCEDES 1:38.607 +1.841s 15
14 26 Daniil Kvyat TORO ROSSO FERRARI 1:38.691 +1.925s 16
15 55 Carlos Sainz TORO ROSSO FERRARI 1:38.710 +1.944s 6
16 21 Esteban Gutierrez HAAS FERRARI 1:38.939 +2.173s 13
17 8 Romain Grosjean HAAS FERRARI 1:39.097 +2.331s 13
18 20 Kevin Magnussen RENAULT 1:39.105 +2.339s 14
19 9 Marcus Ericsson SAUBER FERRARI 1:39.239 +2.473s 14
20 12 Felipe Nasr SAUBER FERRARI 1:39.509 +2.743s 14
21 31 Esteban Ocon MRT MERCEDES 1:39.771 +3.005s 19
22 94 Pascal Wehrlein MRT MERCEDES 1:41.427 +4.661s 7
loading

Loading