Sochi FP1: Business as usual for Mercedes with Rosberg on top

F1 News
Friday, 29 April 2016 at 13:03
nicorosbergf1grandprixrussiapractice8tlk0rlaiknx
It was business as usual for Mercedes as Formula 1 world championship leader Nico Rosberg kept team mate Lewis Hamilton off the top of the timesheets in first free practice session of the Russian Grand Prix weekend.
The German, who is chasing his seventh win in a row and fourth of the season, lapped Sochi's Olympic Park circuit with a scintillating best time of 1:38.127 seconds set on the supersoft tyres - nearly three wuarters of a second up on next best.
Triple world champion Hamilton, the only driver to have won in Russia since the race's debut in 2014 but now 36 points behind Rosberg with 18 rounds remaining, was second fastest in 1:38.849.
The Mercedes pair, who have won 35 of the last 41 races between them, were comfortably ahead of the rest with Rosberg more than a second faster than Sebastian Vettel's third placed Ferrari, although the latter was using slower soft tyres.
Ferrari's Kimi Raikkonen was fourth in 1:39.332 with the Mercedes-powered Williams of Brazilian Felipe Massa fifth despite spending much of the session watching his mechanics working on the car.
Australian Daniel Ricciardo, who tested a new cockpit protection 'aeroscreen' device at the start of the session, was sixth for Red Bull.
Russian test driver Sergey Sirotkin, who will be competing again in the GP2 support series this season, replaced Denmark's Kevin Magnussen for the session and lapped nearly a second faster than regular race driver Jolyon Palmer in the other Renault.
Sirotkin ended up 13th fastest with Palmer 18th.
Report in progress...
Russian Grand Prix, Sochi Autodrom - Free Practice 1, Best Lap Times
NO. DRIVER TEAM TIME GAP LAPS
1 6 NICO ROSBERG MERCEDES 1:38.127 32
2 44 LEWIS HAMILTON MERCEDES 1:38.849 +0.722s 31
3 5 SEBASTIAN VETTEL FERRARI 1:39.175 +1.048s 19
4 7 KIMI RÄIKKÖNEN FERRARI 1:39.332 +1.205s 18
5 19 FELIPE MASSA WILLIAMS 1:39.365 +1.238s 14
6 3 DANIEL RICCIARDO RED BULL RACING 1:39.650 +1.523s 24
7 77 VALTTERI BOTTAS WILLIAMS 1:39.802 +1.675s 34
8 26 DANIIL KVYAT RED BULL RACING 1:40.218 +2.091s 26
9 11 SERGIO PEREZ FORCE INDIA 1:40.287 +2.160s 22
10 55 CARLOS SAINZ TORO ROSSO 1:40.654 +2.527s 21
11 22 JENSON BUTTON MCLAREN 1:40.663 +2.536s 19
12 14 FERNANDO ALONSO MCLAREN 1:40.771 +2.644s 18
13 46 SERGEY SIROTKIN RENAULT 1:40.898 +2.771s 24
14 12 FELIPE NASR SAUBER 1:41.085 +2.958s 21
15 33 MAX VERSTAPPEN TORO ROSSO 1:41.134 +3.007s 22
16 21 ESTEBAN GUTIERREZ HAAS 1:41.238 +3.111s 18
17 8 ROMAIN GROSJEAN HAAS 1:41.385 +3.258s 20
18 30 JOLYON PALMER RENAULT 1:41.671 +3.544s 25
19 9 MARCUS ERICSSON SAUBER 1:41.962 +3.835s 22
20 94 PASCAL WEHRLEIN MANOR 1:42.483 +4.356s 21
21 88 RIO HARYANTO MANOR 1:42.687 +4.560s 8
22 34 ALFONSO CELIS FORCE INDIA 1:43.432 +5.305s 23
loading

Loading