Silverstone FP3: Hamilton from Rosberg, problem for Vettel

F1 News
Saturday, 09 July 2016 at 14:34
lewishamiltonf1grandprixgreatbritain9jbnahp4hrux 001
Mercedes driver Lewis Hamilton set the pace in the final free practice of the British Grand Prix weekend, in blustery and overcast conditions, he edged his teammate Nico Rosberg by six hundredth of a second, in a session in which Sauber's Marcus Ericsson crashed heavily and Sebastian Vettel suffered with a gearbox problem on his Ferrari.
The one hour session, which started with the track damp, was red flagged on the 40 minute mark after Ericsson lost control on a wet patch of kerb as he exited Stowe, he speared at speed into the tyre wall near the entry of the pit lane.
It was a big impact and required almost 20 minutes to clear the debris. The Swede was checked on the spot by a medic, and appeared unscathed.
The session re-started with only five minutes remaining, and a late flurry of action saw lap times tumble.
But Hamilton's best time of 1:30.904 stood, with Rosberg second best followed by the Red Bull duo of Daniel Ricciardo and Max Verstappen - within a second of the world champion benchmark time.
Vettel was the lead Ferrari in fifth, but his session ended with what he reported to be a gearbox issue. Ferrari teammate Kimi Raikkonen down in ninth.
Between the Reds, on the final timing screens, were the Williams of Valtteri Bottas, McLaren’s Fernando Alonso and Nico Hulkenberg in the Force India. Toro Rosso’s Carlos Sainz completed the top ten.
British Grand Prix, Silverstone - Free Practice 3, Best Lap Times
POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:30.904 10
2 6 Nico Rosberg MERCEDES 1:30.967 +0.063s 18
3 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:31.488 +0.584s 6
4 33 Max Verstappen RED BULL RACING TAG HEUER 1:31.561 +0.657s 7
5 5 Sebastian Vettel FERRARI 1:32.049 +1.145s 10
6 77 Valtteri Bottas WILLIAMS MERCEDES 1:32.736 +1.832s 15
7 14 Fernando Alonso MCLAREN HONDA 1:32.754 +1.850s 11
8 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:32.798 +1.894s 14
9 7 Kimi Räikkönen FERRARI 1:32.833 +1.929s 13
10 55 Carlos Sainz TORO ROSSO FERRARI 1:32.889 +1.985s 10
11 21 Esteban Gutierrez HAAS FERRARI 1:32.895 +1.991s 12
12 22 Jenson Button MCLAREN HONDA 1:33.042 +2.138s 11
13 8 Romain Grosjean HAAS FERRARI 1:33.344 +2.440s 13
14 11 Sergio Perez FORCE INDIA MERCEDES 1:33.361 +2.457s 13
15 19 Felipe Massa WILLIAMS MERCEDES 1:33.440 +2.536s 14
16 26 Daniil Kvyat TORO ROSSO FERRARI 1:33.538 +2.634s 10
17 12 Felipe Nasr SAUBER FERRARI 1:33.710 +2.806s 10
18 30 Jolyon Palmer RENAULT 1:33.769 +2.865s 13
19 20 Kevin Magnussen RENAULT 1:34.049 +3.145s 10
20 88 Rio Haryanto MRT MERCEDES 1:34.471 +3.567s 14
21 9 Marcus Ericsson SAUBER FERRARI 1:34.551 +3.647s 7
22 94 Pascal Wehrlein MRT MERCEDES 1:34.658 +3.754s 11
loading

Loading