
| Chassis | Moulded carbon fibre and aluminium honeycomb composite monocoque, manufactured by Renault F1 Team and designed for maximum strength with minimum weight. Renault E-Tech 19 power unit installed as a fully-stressed member. |
| Front Suspension | Carbon fibre top and bottom wishbones operate an inboard rocker via a pushrod system. This is connected to torsion bar and damper units which are mounted inside the front of the monocoque. Aluminium uprights and OZ machined magnesium wheels. |
| Rear Suspension | Carbon fibre top and bottom wishbones with pull rod operated torsion bars and transverse-mounted damper units mounted inside the gearbox casing. Aluminium uprights and OZ machined magnesium wheels. |
| Transmission | Eight-speed semi-automatic carbon maincase gearbox with reverse gear. “Quickshift” system in operation to maximise speed of gearshifts. |
| Fuel System | Kevlar-reinforced rubber fuel cell by ATL. |
| Electrical | MES-Microsoft Standard Electronic Control Unit. |
| Braking System | Carbon discs and pads. Calipers by Brembo S.p.A. Master cylinders by AP Racing. |
| Cockpit | Removable driver’s seat made of anatomically formed carbon composite, with six-point harness seat belt. Steering wheel integrates gear change paddles, clutch paddles, and DRS. |
| Engine | |
| Displacement | 1.6L V6 |
| Number of cylinders | 6 |
| Rev limit | 15,000rpm |
| Pressure charging | Single turbocharger, unlimited boost pressure (typical 5 bar abs) |
| Fuel flow limit | 100kg/h |
| Permitted fuel quantity per race | 110kg |
| Configuration | 90° V6 |
| Bore | 80mm |
| Stroke | 53mm |
| Crank height | 90mm |
| Number of valves | 4 per cylinder, 24 |
| Fuel | Direct fuel injection |
| Energy Recovery Systems | |
| MGU-K rpm | Max 50,000rpm |
| MGU-K power | Max 120kW |
| Energy recovered by MGU-K | Max 2 MJ/lap |
| Energy released by MGU-K | Max 4 MJ/lap |
| MGU-H rpm | >100,000rpm |
| Energy recovered by MGU-H | Unlimited |
| General | |
| Weight | Min 145kg |
| Number of Power Units permitted per driver in 2019 | 3 ICE/Turbo/MGUH and 2 MGUK/ES/CU |
| Total horsepower | More than 950hp |
Loading
1977 to 2019. Every line. Every curve. Using the most advanced technology available, and improving year on year. Breaking new grounds. All leading to today. Here is the 2019 Renault F1 Team challenger. Here is the R.S.19. 🎥 in partnership with @Microsoft #RSspirit