
| # | Drivers | Team | Engine |
| 1 2 | Sebastian Vettel Mark Webber | Red Bull Racing Red Bull Racing | Renault Renault |
| 3 4 | Fernando Alonso Felipe Massa | Scuderia Ferrari Scuderia Ferrari | Ferrari Ferrari |
| 5 6 | Jenson Button Sergio Perez | Vodafone McLaren Mercedes Vodafone McLaren Mercedes | Mercedes Mercedes |
| 7 8 | Kimi Raikkonen Romain Grosjean | Lotus F1 Team Lotus F1 Team | Renault Renault |
| 9 10 | Nico Rosberg Lewis Hamilton | Mercedes GP Petronas F1 Team Mercedes GP Petronas F1 Team | Mercedes Mercedes |
| 11 12 | Nico Hulkenberg Esteban Gutierrez | Sauber F1 Team Sauber F1 Team | Ferrari Ferrari |
| 14 15 | Paul di Resta To Be Confirmed | Sahara Force India Sahara Force India | Mercedes Mercedes |
| 18 19 | Pastor Maldonado Valterri Bottas | Williams Williams | Renault Renault |
| 18 19 | Daniel Ricciardo Jean Eric Vergne | Scuderia Toro Rosso Scuderia Toro Rosso | Ferrari Ferrari |
| 20 21 | Charles Pic Giedo van der Garde | Caterham F1 Team Caterham F1 Team | Renault Renault |
| 24 25 | Max Chilton To Be Confirmed | Marussia F1 Team Marussia F1 Team | Cosworth Cosworth |
Loading