
| Driver | Team | Salary | Contract | |
| 1 | Sebastian Vettel | Ferrari | $30 million a year plus bonuses afterwards | 3 Years |
| 2 | Fernando Alonso | McLaren | $40 million a year including all bonuses | 2 Years |
| 3 | Lewis Hamilton | Mercedes | $31 million a year basic salary plus bonuses | 3 Year |
| 4 | Kimi Raikonen | Ferrari | $28 Million | 1 Year |
| 5 | Nico Rosberg | Mercedes | $15.5 Million | 3 Year |
| 6 | Jenson Button | McLaren | $13 Million | 1 Year |
| 7 | Felipe Massa | Williams | $5 million a year | 1 Year |
| 8 | Nico Hulkenberg | Force India | $5 million a year | 2 Year |
| 9 | Romain Grosjean | Haas F1 | $4.5 million a year salary plus bonuses | 1 Year |
| 10 | Daniel Ricciardo | Red Bull | $4 million a year | 1 Year Left |
| 11 | Valtteri Bottas | Williams | $2.5 million a year | 1 Year |
| 12 | Esteban Gutiérrez | Haas F1 | $2 million | 1 Year |
| 13 | Sergio Perez | Force India | $2 Million | 2 Years |
| 14 | Kevin Magnussen | Renault | $1.5 Million | 1 Year |
| 15 | Jolyon Palmer | Renault | $900,000 | 1 Year |
| 16 | Daniil Kvyat | Red Bull | $850,000 | Multi-Year |
| 17 | Carlos Sainz, Jr | Toro Rosso | $650,000 | Multi-Year |
| 18 | Max Verstappen | Toro Rosso | $650,000 | Multi-Year |
| 19 | Felipe Nasr | Sauber | $450,000 | 1 Year |
| 20 | Marcus Ericsson | Sauber | $450,000 | 1 Year |
Loading