A new era dawns upon Formula 1 with the arrival of Sprint Qualifying, as the stress of what is becoming a must win scenario intensifies at Mercedes.
Here’s what’s happening heading into Round 10 in Silverstone.
Race Information
2021 British Grand Prix, Silverstone Circuit
- Date: 16 – 18 July 2021
- Circuit Length: 5.891km
- Race Distance: 306.198m
- Number of laps: 52
- Official Lap Record: 1:27.097 | Max Verstappen | Red Bull Honda | 2020
- Turns: 18 (8 left, 10 right)
- DRS Zones: 2
- Tyre Compounds: C1-Hard | C2-Medium | C3-Soft [Hardest-Range]
Top Stories
- Sunshine and 27⁰C, fantastic weather in store for this weekend’s British GP.
- Saturday Sprint race, F1’s new race weekend format arrives at Silverstone.
- Lando Norris was unharmed but shaken after being mugged at the Euro 2020 finale.
- Alfa Romeo and Sauber sign multi-year agreement.
- Mark White to become Operations Director of Aston Martin F1 Team.
- Hamilton Commission makes 10 recommendations in first report on representation of black people in motorsport.
- F1 sets out three diversity and inclusion commitments.
- Roger Penske doesn’t see F1 at Indy for foreseeable future.
- Former F1 driver Carlos Reutemann dies aged 79.
- Australian GP has been cancelled.
Top Quotes
- Lawrence Stroll [Aston Martin] “With the best tools and the best people, you need the best processes in any business in order to win, and that’s discipline, management, winning culture – something I’ve been able to instil very well in my previous organizations; And lastly you need the financial muscle and power to be able to fund points 1, 2 and 3.”
- Andreas Seidl [McLaren] “A big challenge is as well, to obviously have only one free practice session of one hour before the car is pretty much frozen in parc fermé so I guess more than ever the emphasis is being as prepared as possible, making sure you have a clean 60-minute session where you try not to go too fancy because you simply have no time to do big testing and so on.”
- Max Verstappen [Red Bull] “I'm hoping of course to come out of that race with 29 points."
- Toto Wolff [Mercedes] “I think we’re going to Silverstone, blow everyone away, finish one and two and 30 seconds away from everybody else.”
- Christian Horner [Red Bull] “It is great to see them finally pressurized and it is great to see that it is us that is enabled to take the fight to Mercedes.”
Memorable British Grand Prix Moments
- Hamilton completes final lap in anger and wins with flat left front tyre | 2020
- “Pubegate”, Norris loses control of a joke from Riccardo during press-conference | 2019
- Charles Leclerc v. Max Verstappen - Austrian GP pay back | 2019
- Ferrari double trouble, two left front tyre failures within seconds | 2017
- Mark Webber v. Sebastian Vettel - slamming glass on table | 2010
- Hamilton’s first home win and a wet-weather masterclass | 2008
- “We’ve got a lunatic on the track down the Hanger straight” | 2003
- Michael Schumacher breaks a leg | 1999
- Michael Schumacher wins in pit lane as Ferrari outsmart the rules | 1998
- Nigel Mansell’s popular win at home | 1992
Race Stewards
- Nish Shetty | F1 Steward
- Dennis Dean | FIA WMSC Member, F2, Formula E Steward
- Loïc Bacquelaine | Formula 3 Steward
- Emanuele Pirro | Former F1 Driver
- Eric Cowcill | National Steward
2020 British Grand Prix Results
- Lewis Hamilton | Mercedes | 1:28.01.283
- Max Verstappen | Red Bull Racing Honda | +5.856
- Charles Leclerc | Ferrari | +18.474
- Daniel Ricciardo | Renault | +19.650
- Lando Norris | McLaren Renault | +22.277
- Esteban Ocon | Renault | +26.937
- Pierre Gasly | AlphaTauri Honda | +31.188
- Alexander Albon | Red Bull Racing Honda | +32.670
- Lance Stroll | Racing Point Mercedes | +37.311
- Sebastian Vettel | Ferrari | +41.857
- Valtteri Bottas | Mercedes | +42.167
- George Russell | Williams Mercedes | +52.004
- Carlos Sainz | McLaren Renault | +53.370
- Antonio Giovinazzi | Alfa Romeo Ferrari | +54.205
- Nicholas Latifi | Williams Mercedes | +54.549
- Romain Grosjean | Haas Ferrari | +55.050
- Kimi Raikkonen | Alfa Romeo Ferrari | +1 LAP
- Daniil Kvyat | AlphaTauri Honda | DNF
- Kevin Magnussen | Haas Ferrari | DNF
- Nico Hulkenberg | Racing Point Mercedes | DNS
British Grand Prix Previous Five Winners
- 2020 Lewis Hamilton | Mercedes
- 2019 Lewis Hamilton | Mercedes
- 2018 Sebastian Vettel | Ferrari
- 2017 Lewis Hamilton | Mercedes
- 2016 Lewis Hamilton | Mercedes
Previously in F1: 2021 Austrian Grand Prix
Top Five
- Max Verstappen | Red Bull Honda | 1:23:54.543
- Valtteri Bottas | Mercedes | +17.973
- Lando Norris | McLaren Mercedes | +20.019
- Lewis Hamilton | Mercedes | +46.452
- Carlos Sainz | Ferrari | +57.144
Best Driver
Best Team
“UH-OH”s
- The FIA
- Kimi Raikkonen
- Lewis Hamilton
“Way To Go”s
- Max Verstappen
- George Russell
- Lando Norris
2021 Drivers’ Championship Standings
- 182 | Max Verstappen
- 150 | Lewis Hamilton | -32
- 104 | Sergio Perez | -78
- 101 | Lando Norris | -81
- 92 | Valtteri Bottas | -90
- 62 | Charles Leclerc | -120
- 60 | Carlos Sainz | -122
- 40 | Daniel Ricciardo | -142
- 39 | Pierre Gasly | -143
- 30 | Sebastian Vettel | -152
- 20 | Fernando Alonso | -162
- 14 | Lance Stroll | -168
- 12 | Esteban Ocon | -170
- 9 | Yuki Tsunoda | -173
- 1 | Kimi Raikkonen | -181
- 1 | Antonio Giovinazzi | -181
- 0 | George Russell | -182
- 0 | Mick Schumacher | -182
- 0 | Nikita Mazepin | -182
- 0 | Nicholas Latifi | -182
2021 Constructors’ Championship Standings
- 286 | Red Bull Honda
- 242 | Mercedes | -44
- 142 | McLaren Mercedes | -144
- 122 | Ferrari | -164
- 48 | AlphaTauri Honda | -238
- 44 | Aston Martin Mercedes | -242
- 32 | Alpine | -254
- 2 | Alfa Romeo Ferrari | -284
- 0 | Williams Mercedes | -286
- 0 | Haas Ferrari | -286