Formula 1’s new era got underway with four days of testing at Jerez (to be followed by two more four-day sessions in Bahrain next month) with teams trying out their new cars and the 2014 tyres for the first time.
With such a revolutionary series of technical changes, running was considerably limited compared to last year, and very little tyre work was carried out.
Nonetheless, the teams were able to have their first taste of Pirelli’s 2014 tyre range, which features new compounds and constructions. The teams could also try out the new Cinturato Green intermediate and Cinturato Blue wet on the second day, which was designated as a wet-weather test day. More rain then fell on Friday, providing another opportunity.
Pirelli additionally brought a bespoke ‘winter’ version of the hard tyre to Jerez, designed to enable teams to maximise running even in low ambient temperatures (which dipped down to six degrees centigrade).
Jerez Testing Facts:
- The opening day of running was extremely quiet, with just 93 laps completed from eight drivers and cars on Tuesday. The on-track action then ramped up, with teams attempting longer runs. The final day was the busiest day of the test, with 688 laps completed.
- Teams had a maximum of 25 sets of tyres each at their disposal for Jerez. In total, 18 of those sets were selected by Pirelli (six ‘winter’, four hard, two medium, and three each of intermediate and wet). The teams were then allowed to choose in advance seven more sets of tyres to test per car, up to their total maximum of 25. In total, 135 sets of tyres are allowed per team for testing purposes throughout 2014.
- Owing to the huge number of new variables at work, and the very wide spread of lap times seen throughout the four days, there was no real significance in the time difference between the compounds that were tested at Jerez. More meaningful tyre data should be seen in Bahrain, with all the teams expected to be present.
- A total of 22 drivers took part in the Jerez test, completing 1,470 laps and 6,509 kilometres.
- The equivalent Jerez test last year took in 3,531 laps and 15,634 kilometres.
- McLaren driver Kevin Magnussen set the fastest time of the Jerez test, with a time of 1m23.276s on Thursday. By way of comparison, the fastest time at the Jerez test last year was 1m17.879s, set by Felipe Massa in a Ferrari.
- The highest number of total laps completed at this year’s Jerez test by any one driver was Nico Rosberg, who racked up 188 laps with Mercedes.

Best lap times and laps completed by drivers:
| Driver | Team | Car | Engine | Best Time | Laps |
| 1 | Kevin Magnussen | McLaren | MP4-29 | Mercedes | 1:23.276 | 162 |
| 2 | Felipe Massa | Williams | FW36 | Mercedes | 1:23.700 | 133 |
| 3 | Lewis Hamilton | Mercedes | W05 | Mercedes | 1:23.952 | 121 |
| 4 | Jenson Button | McLaren | MP4-29 | Mercedes | 1:24.165 | 83 |
| 5 | Kimi Raikkonen | Ferrari | F14T | Ferrari | 1:24.812 | 78 |
| 6 | Valtteri Bottas | Williams | FW36 | Mercedes | 1:25.344 | 42 |
| 7 | Fernando Alonso | Ferrari | F14T | Ferrari | 1:25.495 | 173 |
| 8 | Nico Rosberg | Mercedes | W05 | Mercedes | 1:25.588 | 188 |
| 9 | Nico Hulkenberg | Force India | VJM07 | Mercedes | 1:26.096 | 17 |
| 10 | Sergio Perez | Force India | VJM07 | Mercedes | 1:28.376 | 48 |
| 11 | Daniel Juncadella | Force India | VJM07 | Mercedes | 1:29.457 | 81 |
| 12 | Jean-Eric Vergne | Toro Rosso | STR9 | Renault | 1:29.915 | 45 |
| 13 | Adrian Sutil | Sauber | C33 | Ferrari | 1:30.161 | 103 |
| 14 | Jules Bianchi | Marussia | MR03 | Ferrari | 1:32.222 | 25 |
| 15 | Esteban Gutierrez | Sauber | C33 | Ferrari | 1:33.270 | 60 |
| 16 | Marcus Ericsson | Caterham | CT05 | Renault | 1:37.975 | 12 |
| 17 | Sebastian Vettel | Red Bull | RB10 | Renault | 1:38.320 | 11 |
| 18 | Kamui Kobayashi | Caterham | CT05 | Renault | 1:43.193 | 54 |
| 19 | Daniil Kvyat | Toro Rosso | STR9 | Renault | 1:44.016 | 9 |
| 20 | Daniel Ricciardo | Red Bull | RB10 | Renault | 1:45.374 | 10 |
| 21 | Robin Frijns | Caterham | CT05 | Renault | No time | 10 |
| 22 | Max Chilton | Marussia | MR03 | Ferrari | No time | 5 |

Total laps by team:
| Team | Laps |
| 1 | Mercedes | 309 |
| 2 | Ferrari | 251 |
| 3 | McLaren | 245 |
| 4 | Williams | 175 |
| 5 | Sauber | 163 |
| 6 | Force India | 146 |
| 7 | Caterham | 76 |
| 8 | Toro Rosso | 54 |
| 9 | Marussia | 30 |
| 10 | Red Bull | 21 |
Total laps by engine:
| Engine | Laps |
| 1 | Mercedes (four teams) | 875 |
| 2 | Ferrari (three teams) | 444 |
| 3 | Renault (three teams) | 151 |
Day 1: Top three testing times
| Driver | Team | Times | Tyre Compound |
| 1 | Kimi Raikkonen | Ferrari | 1:27.104s | Winter, New |
| 2 | Lewis Hamilton | Mercedes | 1:27.820s | Winter, Used |
| 3 | Valtteri Bottas | Williams | 1:30.082s | Winter, Used |
Day 2: Top three testing times
| Driver | Team | Times | Tyre Compound |
| 1 | Jenson Button | McLaren | 1:24.165s | Medium, New |
| 2 | Kimi Raikkonen | Ferrari | 1:24.812s | Medium, Used |
| 3 | Valtteri Bottas | Williams | 1:25.344s | Winter, New |
Day 3: Top three testing times
| Driver | Team | Times | Tyre Compound |
| 1 | Kevin Magnussen | McLaren | 1:23.276s | Medium, New |
| 2 | Felipe Massa | Williams | 1:23.700s | Hard, Used |
| 3 | Lewis Hamilton | Mercedes | 1:23.952s | Medium, New |
Day 4: Top three testing times
| Driver | Team | Times | Tyre Compound |
| 1 | Felipe Massa | Williams | 1:28.229s, | Hard, New |
| 2 | Fernando Alonso | Ferrari | 1:29.145s, | Medium, Used |
| 3 | Daniel Juncadella | Force India | 1:29.457s, | Soft, New |
Pirelli tyre statistics
Total number of sets brought to Jerez: 250 sets which equals 1,000 tyres
- of which supersoft tyres: 2 sets
- of which soft tyres: 9 sets
- of which medium tyres: 52 sets
- of which hard tyres: 52 sets
- of which ‘winter’ tyres: 69 sets
- of which intermediate tyres: 36 sets
- of which wet tyres: 30 sets
Total amount of sets used: 99
- of which supersoft tyres: 1 sets
- of which soft tyres: 2 sets
- which medium tyres: 23 sets
- of which hard tyres: 11 sets
- of which ‘winter’ tyres: 32 sets
- of which intermediate tyres: 20 sets
- of which wet tyres: 10 sets
Longest run:
- 10 laps on the supersoft compound
- 9 laps of the soft compound
- 17 laps on the medium compound
- 24 laps on the hard compound
- 23 laps on the ‘winter’ compound
- 26 laps on the intermediate compound
- 13 laps on the wet compound