Hockenheim FP2: Rosberg has the edge over Hamilton

F1 News
Friday, 29 July 2016 at 18:08
nicorosbergf1grandprixgermanypracticep9 q3gngj4qx
Mercedes set the pace on the first day of the German Grand Prix weekend, with Nico Rosberg setting the pace on home soil with the quickest time in the second free practice session, once again finishing ahead of team-mate Lewis Hamilton at the Hockenheimring.
In the morning session Rosberg had eclipsed Hamilton by 0.326 in the morning session and though in the afternoon both set slightly slower best times, with Rosberg posting a 1:15.614, the German this time beat new championship leader Hamilton by almost four tenths of a second.
Sebastian Vettel claimed the third position he had also occupied earlier in the day. but whereas he had been 1.1s adrift of Rosberg in FP1 this time, in qualifying trim, the Ferrari driver took half a second out of the gap to finish 0.594 behind the top Mercedes.
However, while Vettel repeated his morning placing, Kimi Raikkonen who finished directly behind the four-time champion in the first session, this time lost out to the Red Bulls of Max Verstappen and Daniel Ricciardo. It was a close-run thing, though with the trio separated by just 0.056s.
After finishing 15th and 16th in FP1, when they only ran the medium tyres, Force India fared better in the afternoon with Nico Hulkenberg claiming P7 on the supersoft tyres. At his home race Hulkenberg finished 0.367s and two places higher than team-mate Sergio Perez.
Eighth place in the session went to McLaren’s Jenson Button, though the Briton later had to make a trip to the medical centre, after complaining that he head been “irritated” by something in the cockpit. Tenth place in the session went to Button’s team-mate Fernando Alonso.
German Grand Prix, Hockenheimring - Free Practice 2, Best Lap Times
POS NO DRIVER CAR TIME GAP LAPS
1 6 Nico Rosberg MERCEDES 1:15.614 43
2 44 Lewis Hamilton MERCEDES 1:16.008 +0.394s 36
3 5 Sebastian Vettel FERRARI 1:16.208 +0.594s 39
4 33 Max Verstappen RED BULL RACING TAG HEUER 1:16.456 +0.842s 40
5 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:16.490 +0.876s 38
6 7 Kimi Räikkönen FERRARI 1:16.512 +0.898s 45
7 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:16.781 +1.167s 43
8 22 Jenson Button MCLAREN HONDA 1:17.087 +1.473s 16
9 11 Sergio Perez FORCE INDIA MERCEDES 1:17.148 +1.534s 44
10 14 Fernando Alonso MCLAREN HONDA 1:17.225 +1.611s 21
11 55 Carlos Sainz TORO ROSSO FERRARI 1:17.342 +1.728s 32
12 26 Daniil Kvyat TORO ROSSO FERRARI 1:17.367 +1.753s 38
13 77 Valtteri Bottas WILLIAMS MERCEDES 1:17.425 +1.811s 44
14 8 Romain Grosjean HAAS FERRARI 1:17.602 +1.988s 13
15 19 Felipe Massa WILLIAMS MERCEDES 1:17.686 +2.072s 40
16 21 Esteban Gutierrez HAAS FERRARI 1:18.005 +2.391s 42
17 20 Kevin Magnussen RENAULT 1:18.056 +2.442s 46
18 9 Marcus Ericsson SAUBER FERRARI 1:18.130 +2.516s 28
19 94 Pascal Wehrlein MRT MERCEDES 1:18.193 +2.579s 42
20 30 Jolyon Palmer RENAULT 1:18.313 +2.699s 47
21 88 Rio Haryanto MRT MERCEDES 1:18.591 +2.977s 47
22 12 Felipe Nasr SAUBER FERRARI 1:19.295 +3.681s 41
loading

Loading