Formula 1 tweaks race start times

F1 News
Thursday, 01 February 2018 at 17:44
checkered-flag (2)-001
Grands prix will also start at 10 minutes past the hour to allow more time for broadcasters to show an expanded pre-race buildup, with the 21 race season starting in Australia on 25 March.
“Some broadcasters usually go on air precisely on the hour, hence missing the tension and emotion that characterize the minutes before the start of each Grand Prix,” Formula 1 said in a statement.
“Thanks to this change, television viewers will be brought closer to the teams and the drivers and fully enjoy the spectacle offered just before the red lights go out.”
The change to the European and Brazilian timings was due to research, Formula One said, that indicated more people would watch if those races started later in the afternoons, especially in the summer.
Races in continental Europe will now start at 15:10 local, with the exception of France (16:10) and Britain (14:10). Brazil’s round at Sao Paulo’s Interlagos circuit now starts at 15:10 instead of 14:00.
The race in Bahrain will start at 18:10 which means, like Singapore it will be a night race.
All practice sessions and qualifying at those European rounds will also start an hour later.
“Other minor adjustments have been made in order to avoid clashes with other major sports events like the FIFA World Cup, to allow for differing sunset times, and to attract a wider attendance to promoters’ events,” Formula 1 added.
The full schedule is as follows:
(All local times)
Grand Prix Friday Saturday Sunday
FP1 FP2 FP3 Qualifying Race Sunset
Australia 12:00-13:30 16:00-17:30 14:00-15:00 17:00-18:00 16:10 19:24
Bahrain 14:00-15:30 18:00-19:30 15:00-16-00 18:00-19:00 18:10 17:57
China 10:00-11:30 14:00-15:30 11:00-12:00 14:00-15:00 14:10 18:22
Azerbaijan 13:00-14:30 17:00-18:30 14:00-15:00 17:00-18:00 16:10 19:33
Spain 11:00-12:30 15:00-16:30 12:00-13:00 15:00-16:00 15:10 21:01
Monaco* 11:00-12:30 15:00-16:30 12:00-13:00 15:00-16:00 15:10 21:00
Canada 10:00-11:30 14:00-15:30 11:00-12:00 14:00-15:00 14:10 20:42
France 12:00-13:30 16:00-17:30 13:00-14:00 16:00-17:00 16:10 21:22
Austria 11:00-12:30 15:00-16:30 12:00-13:00 15:00-16:00 15:10 20:57
Great Britain 10:00-11:30 14:00-15:30 11:00-12:00 14:00-15:00 14:10 21:24
Germany 11:00-12:30 15:00-16:30 12:00-13:00 15:00-16:00 15:10 20:19
Hungary 11:00-12:30 15:00-16:30 12:00-13:00 15:00-16:00 15:10 20:22
Belgium 11:00-12:30 15:00-16:30 12:00-13:00 15:00-16:00 15:10 20:35
Italy 11:00-12:30 15:00-16:30 12:00-13:00 15:00-16:00 15:10 19:59
Singapore 16:30-18:00 20:30-22:00 18:00-19:00 21:00-22:00 20:10 19:03
Russia 11:00-12:30 15:00-16:30 12:00-13:00 15:00-16:00 14:10 18:04
Japan 10:00-11:30 14:00-15:30 12:00-13:00 15:00-16:00 14:10 17:30
United States 10:00-11:30 14:00-15:30 13:00-14:00 16:00-17:00 13:10 18:53
Mexico 10:00-11:30 14:00-15:30 10:00-11:00 13:00-14:00 13:10 18:04
Brazil 11:00-12:30 15:00-16:30 12:00-13:00 15:00-16:00 15:10 19:26
Abu Dhabi 13:00-14:30 17:00-18:30 14:00-15:00 17:00-18:00 17:10 17:33
* Free Practice on Thursday
loading

Loading