Barcelona FP3: Ferrari show their hand and it's game on

F1 News
Saturday, 13 May 2017 at 12:38
kimiraikkonenspanishf1grandprixqualifyingeya3yozcnspx 1
Kimi Raikkonen headed a Ferrari one-two in final practice at the Spanish Grand Prix with Sebastian Vettel 0.242 of a second off his teammate, turned the tables on Mercedes after Lewis Hamilton had set the pace in both Friday sessions.
Hamilton's best lap time was 0.381 of a second down on Raikkonen's best, with Valtteri Bottas a further 0.273 of a second off after engine problems forced his team to break curfew to change power units.
The Red Bull pair of Max Verstappen and Daniel Ricciardo were fifth and sixth respectively. The much anticipated upgrades to their car yet to show much improvement. Verstappen ending the session eight tenths off the top time.
Nico Hulkenberg and Renault continued to show handy pace, the German ending the hour session seventh quickest albeit a whopping 1.4 seconds off the benchmark time set by Raikkonen.
Felipe Massa was eighth in the Williams ahead of Carlos Sainz in the Toro Rosso.
McLaren and Alonso put behind them a miserable opening day to finish tenth on the timing screens, and provide a glimmer of joy to local fans supporting the Spanish driver.
Report in progress...
Spanish Grand Prix, Circuit de Catalunya - Free Practice 3, Best Lap Times
POS NO DRIVER CAR TIME GAP LAPS
1 7 Kimi Räikkönen FERRARI 1:20.214 20
2 5 Sebastian Vettel FERRARI 1:20.456 +0.242s 7
3 44 Lewis Hamilton MERCEDES 1:20.595 +0.381s 12
4 77 Valtteri Bottas MERCEDES 1:20.868 +0.654s 7
5 33 Max Verstappen RED BULL RACING TAG HEUER 1:21.025 +0.811s 14
6 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:21.249 +1.035s 15
7 27 Nico Hulkenberg RENAULT 1:21.670 +1.456s 13
8 19 Felipe Massa WILLIAMS MERCEDES 1:21.746 +1.532s 19
9 55 Carlos Sainz TORO ROSSO 1:21.835 +1.621s 19
10 14 Fernando Alonso MCLAREN HONDA 1:22.093 +1.879s 16
11 8 Romain Grosjean HAAS FERRARI 1:22.128 +1.914s 21
12 20 Kevin Magnussen HAAS FERRARI 1:22.214 +2.000s 12
13 11 Sergio Perez FORCE INDIA MERCEDES 1:22.237 +2.023s 19
14 31 Esteban Ocon FORCE INDIA MERCEDES 1:22.297 +2.083s 22
15 26 Daniil Kvyat TORO ROSSO 1:22.391 +2.177s 15
16 9 Marcus Ericsson SAUBER FERRARI 1:22.513 +2.299s 20
17 18 Lance Stroll WILLIAMS MERCEDES 1:22.574 +2.360s 19
18 30 Jolyon Palmer RENAULT 1:22.755 +2.541s 13
19 2 Stoffel Vandoorne MCLAREN HONDA 1:22.853 +2.639s 15
20 94 Pascal Wehrlein SAUBER FERRARI 1:22.974 +2.760s 19
loading

Loading