Bahrain FP3: Hamilton back in command but only just

F1 News
Saturday, 18 April 2015 at 17:20
r3t6648
Formula One world champion Lewis Hamilton limbered up for qualifying with the fastest time in final Bahrain Grand Prix practice on Saturday.
The Mercedes driver, championship leader and winner of two of this season's three races, lapped the Sakhir circuit on a gusty afternoon with a best time of one minute 34.599 seconds.
It was the first time this weekend that Hamilton had finished a session on top, after his German team mate Nico Rosberg went quickest on Friday.
Ferrari's Sebastian Vettel was second fastest, just 0.069 slower, with Rosberg third on the timesheets.
Sebastian+Vettel+F1+Grand+Prix+Bahrain
Hamilton is chasing a fourth pole position in a row while Vettel can take Ferrari's first since 2012.
Sunday's floodlit twilight race looks like being a battle between Mercedes and Ferrari, with Kimi Raikkonen fourth quickest for the Italian team.
"There was less than 0.1s between HAM and VET at the top of the times. It's going to be a snug, red and silver affair, we reckon," said Mercedes on their Twitter feed.
The session was briefly red-flagged after half an hour to allow marshals to retrieve Russian Daniil Kvyat's Red Bull from the gravel.
[highlight ]Bahrain Grand Prix, Sakhir - Free Practice 3, Saturday 18 April 2015[/highlight]
Pos No Driver Team Best Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:34.599 13
2 5 Sebastian Vettel Ferrari 1:34.668 0.069 14
3 6 Nico Rosberg Mercedes 1:34.968 0.369 16
4 7 Kimi Raikkonen Ferrari 1:35.141 0.542 13
5 77 Valtteri Bottas Williams 1:35.393 0.794 18
6 19 Felipe Massa Williams 1:35.471 0.872 15
7 13 Pastor Maldonado Lotus 1:36.307 1.708 14
8 3 Daniel Ricciardo Red Bull Racing 1:36.335 1.736 8
9 27 Nico Hulkenberg Force India 1:36.421 1.822 13
10 12 Felipe Nasr Sauber 1:36.429 1.830 18
11 22 Jenson Button McLaren 1:36.488 1.889 14
12 26 Daniil Kvyat Red Bull Racing 1:36.548 1.949 7
13 9 Marcus Ericsson Sauber 1:36.612 2.013 17
14 33 Max Verstappen Toro Rosso 1:36.684 2.085 11
15 11 Sergio Perez Force India 1:36.727 2.128 14
16 14 Fernando Alonso McLaren 1:36.899 2.300 11
17 55 Carlos Sainz Toro Rosso 1:36.979 2.380 14
18 8 Romain Grosjean Lotus 1:37.151 2.552 17
19 28 Will Stevens Marussia 1:39.745 5.146 12
20 98 Roberto Merhi Marussia 1:40.541 5.942 14
Add as a preferred source on Google
loading

Loading