Lewis Hamilton continued to set the pace in Barcelona repeating his time-sheet topping performance of the morning in the day’s second session.
Mercedes ended the day with top two times as Nico Rosberg joined his team-mate at the top of the order, the German making up for lost time after his opening session was interrupted by power unit problems. He finished just under half a second adrift of Hamilton, who set a best lap of 1:25.524.
Third place went to Red Bull Racing’s Daniel Ricciardo, the Australian finishing just under a second behind Rosberg, but over half a second up on fourth-place Fernando Alonso.

Ricciardo was the only Red Bull running in the afternoon, however. After being restricted to just four laps in the morning with an electrical problem, the Austrian team failed to repair the damage caused in the afternoon and the champion was forced to sit out the whole session.
Alonso, meanwhile, was less than 0.2s ahead of team-mate Kimi Raikkonen, who finished the second in fifth place. The twin Ferrari’s were followed by the McLarens of Kevin Magnussen and Jenson Button respectively.
Felipe Massa was eighth for Williams and was followed by the Lotus of Pastor Maldonado. The Lotus driver had a good afternoon completing 42 laps but it was a more tricky outing for team-mate Romain Grosjean.
The Frenchman suffered with engine woes and brake issues, the latter forcing him to abandon the session after 26 laps.
Elsewhere, there was a worrying moment for Jean-Eric Vergne late in the session. The Toro Rosso driver came out of the pit only for the right-rear wheel of his STR9 to detach and he was to stop at Turn 2. (Reuters)
Subbed by AJN.
Spanish Grand Prix, Free Practice 2 – Friday, 9 May 2014Pos | No | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:25.524 | 33 | |
2 | 6 | Nico Rosberg | Mercedes | 1:25.973 | 0.449 | 36 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:26.509 | 0.985 | 38 |
4 | 14 | Fernando Alonso | Ferrari | 1:27.121 | 1.597 | 33 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:27.296 | 1.772 | 33 |
6 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:27.788 | 2.264 | 37 |
7 | 22 | Jenson Button | McLaren-Mercedes | 1:27.811 | 2.287 | 29 |
8 | 19 | Felipe Massa | Williams-Mercedes | 1:27.824 | 2.300 | 31 |
9 | 13 | Pastor Maldonado | Lotus-Renault | 1:27.866 | 2.342 | 42 |
10 | 26 | Daniil Kvyat | STR-Renault | 1:28.049 | 2.525 | 35 |
11 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:28.074 | 2.550 | 31 |
12 | 25 | Jean-Eric Vergne | STR-Renault | 1:28.246 | 2.722 | 30 |
13 | 99 | Adrian Sutil | Sauber-Ferrari | 1:28.284 | 2.760 | 33 |
14 | 77 | Valtteri Bottas | Williams-Mercedes | 1:28.698 | 3.174 | 33 |
15 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:29.105 | 3.581 | 24 |
16 | 11 | Sergio Perez | Force India-Mercedes | 1:29.129 | 3.605 | 34 |
17 | 8 | Romain Grosjean | Lotus-Renault | 1:29.493 | 3.969 | 26 |
18 | 17 | Jules Bianchi | Marussia-Ferrari | 1:29.991 | 4.467 | 26 |
19 | 4 | Max Chilton | Marussia-Ferrari | 1:31.148 | 5.624 | 28 |
20 | 10 | Kamui Kobayashi | Caterham-Renault | 1:31.338 | 5.814 | 38 |
21 | 9 | Marcus Ericsson | Caterham-Renault | 1:31.586 | 6.062 | 39 |
Note – Red Bull’s Sebastian Vettel did not run due to technical problems